Description
Iconic Design Meets Unmatched Performance
The Gravity® Titan™ series elevates the beloved Pro6 lights, increasing brightness, expanding coverage, and integrating an Amber Dust Light for the ultimate, no-compromise lighting solution. The Titan Light Bars revolutionize off-road lighting, merging KC's pioneering linkable and curvable design of the Pro6 but amping up the performance.
At their heart lies the innovative Titan Core, driving 3 LEDs per optics, delivering a 1.3x larger Illumination Zone, 1.7x brighter output, and 1.3x more beam distance than the Gravity Pro6. At the flip of the switch, alter between High Power Mode for intense output and an integrated Amber Dust Light for others to easily see you in dusty conditions. Featuring a patented Pass-Through Front Cooling system, the Titan ensures peak performance and durability, even in high-heat, high-demand situations.
After experiencing the unparalleled lighting power of the Gravity® Titan™, you'll never look back.
FEATURES:
- Dual Power Modes:
- Amber LED Dust Light: Acts as a marker light to be seen with in low-visibility conditions.
- High-Power Mode: Offers intense lighting for nighttime trail use.
- Titan Core:
- Patented Pass-Through Front Cooling: Provides superior thermal management.
- 3-Source LED Optics: Delivers comprehensive lighting coverage - short, mid, and long-range.
- Linkable and Curvable: Patented Infinity Ring®️ system offers expandable widths and the option to curve or straighten your setup.
- Gravity Reflective Diode Technology: Ensures unmatched beam precision and efficiency, providing brighter and more focused light.
- MoistureBlock® Technology: An integrated plug built directly into the housing to keep water out, while maintaining a secure connection.
SKU | 91413 |
---|---|
Weight | 13.500000 |
Tag Line | Iconic Design. Unmatched Performance. |
Candela | COMBO |
Total Candela | 299,250 cd |
Lumens | 2,972 lm |
Total Lumens | 8,916 lm |
Lux | COMBO |
Total Lux | 2,993 lx |
Beam Distance | 547 m |
Wattage Per Light | 39W |
Total Wattage | 118W |
Voltage | 9V-36V |
Amp Draw | 3.29 a |
Total Amp Draw | 9.87 a |
Beam Pattern | Combo |
Light Temperature | 5000K |
DOT Compliant | No |
SAE/ECE | No |
Lens Color | Clear |
Light Color | Amber / White |
Type | Titan Light Bar |
Material | Aluminum Alloy |
Mount Location | Bumper, Overhead / Roof |
UPC | 084709914134 |
Color | Black |
In The Box | 1 x 20" Gravity®️ Titan™ LED Light Bar - 3-Light, 3 x Gravity 6" Light Cover - Black with Yellow KC Logo, 1 x Complete Plug-N-Play Wiring Harness with 3-Position Switch, Hardware |
IP rating | IP68 |
Prop 65 | No |
Size | 20" |
SKU | 91414 |
---|---|
Weight | 20.000000 |
Tag Line | Iconic Design. Unmatched Performance. |
Candela | COMBO |
Total Candela | 443,500 cd |
Lumens | 2,972 lm |
Total Lumens | 11,888 lm |
Lux | COMBO |
Total Lux | 4,435 lx |
Beam Distance | 666 m |
Wattage Per Light | 39W |
Total Wattage | 158W |
Voltage | 9V-36V |
Amp Draw | 3.29 a |
Total Amp Draw | 13.16 a |
Beam Pattern | Combo |
Light Temperature | 5000K |
DOT Compliant | No |
SAE/ECE | No |
Lens Color | Clear |
Light Color | Amber / White |
Type | Titan Light Bar |
Material | Aluminum Alloy |
Mount Location | Bumper, Overhead / Roof |
UPC | 084709914141 |
Color | Black |
In The Box | 1 x 26" Gravity®️ Titan™ LED Light Bar - 4-Light, 4 x Gravity 6" Light Cover - Black with Yellow KC Logo, 1 x Complete Plug-N-Play Wiring Harness with 3-Position Switch, Hardware |
IP rating | IP68 |
Prop 65 | No |
Size | 26" |
32 Inch Specs
SKU | 91415 |
---|---|
Weight | 27.000000 |
Tag Line | Iconic Design. Unmatched Performance. |
Candela | COMBO |
Total Candela | 587,750 cd |
Lumens | 2,972 lm |
Total Lumens | 14,860 lm |
Lux | COMBO |
Total Lux | 5,878 lx |
Beam Distance | 767 m |
Wattage Per Light | 39W |
Total Wattage | 197W |
Voltage | 9V-36V |
Amp Draw | 3.29 a |
Total Amp Draw | 16.45 a |
Beam Pattern | Combo |
Light Temperature | 5000K |
DOT Compliant | No |
SAE/ECE | No |
Lens Color | Clear |
Light Color | Amber / White |
Type | Titan Light Bar |
Material | Aluminum Alloy |
Mount Location | Bumper, Overhead / Roof |
UPC | 084709914158 |
Color | Black |
In The Box | 1 x 32" Gravity®️ Titan™ LED Light Bar - 5-Light, 5 x Gravity 6" Light Cover - Black with Yellow KC Logo, 1 x Complete Plug-N-Play Wiring Harness with 3-Position Switch, Hardware |
IP rating | IP68 |
Prop 65 | No |
Size | 32" |
SKU | 91416 |
---|---|
Weight | 32.400000 |
Tag Line | Iconic Design. Unmatched Performance. |
Candela | COMBO |
Total Candela | 732,000 cd |
Lumens | 2,972 lm |
Total Lumens | 17,832 lm |
Lux | COMBO |
Total Lux | 7,320 lx |
Beam Distance | 856 m |
Wattage Per Light | 39W |
Total Wattage | 237W |
Voltage | 9V-36V |
Amp Draw | 3.29 a |
Total Amp Draw | 19.74 a |
Beam Pattern | Combo |
Light Temperature | 5000K |
DOT Compliant | No |
SAE/ECE | No |
Lens Color | Clear |
Light Color | Amber / White |
Type | Titan Light Bar |
Material | Aluminum Alloy |
Mount Location | Bumper, Overhead / Roof |
UPC | 084709914165 |
Color | Black |
In The Box | 1 x 39" Gravity®️ Titan™ LED Light Bar - 6-Light, 6 x Gravity 6" Light Cover - Black with Yellow KC Logo, 1 x Complete Plug-N-Play Wiring Harness with 3-Position Switch, Hardware |
IP rating | IP68 |
Prop 65 | No |
Size | 39" |
SKU | 91417 |
---|---|
Weight | 35.000000 |
Tag Line | Iconic Design. Unmatched Performance. |
Candela | COMBO |
Total Candela | 876,250 cd |
Lumens | 2,972 lm |
Total Lumens | 20,804 lm |
Lux | COMBO |
Total Lux | 8,763 lx |
Beam Distance | 936 m |
Wattage Per Light | 39W |
Total Wattage | 276W |
Voltage | 9V-36V |
Amp Draw | 3.29 a |
Total Amp Draw | 23.03 a |
Beam Pattern | Combo |
Light Temperature | 5000K |
DOT Compliant | No |
SAE/ECE | No |
Lens Color | Clear |
Light Color | Amber / White |
Type | Titan Light Bar |
Material | Aluminum Alloy |
Mount Location | Overhead / Roof |
UPC | 084709914172 |
Color | Black |
In The Box | 1 x 45" Gravity®️ Titan™ LED Light Bar - 7-Light, 7 x Gravity 6" Light Cover - Black with Yellow KC Logo, 1 x Complete Plug-N-Play Wiring Harness with 3-Position Switch, Hardware |
IP rating | IP68 |
Prop 65 | No |
Size | 45" |
SKU | 91418 |
---|---|
Weight | 37.500000 |
Tag Line | Iconic Design. Unmatched Performance. |
Candela | COMBO |
Total Candela | 1,020,500 cd |
Lumens | 2,972 lm |
Total Lumens | 23,776 lm |
Lux | COMBO |
Total Lux | 10,205 lx |
Beam Distance | 1,010 m |
Wattage Per Light | 39W |
Total Wattage | 316W |
Voltage | 9V-36V |
Amp Draw | 3.29 a |
Total Amp Draw | 26.32 a |
Beam Pattern | Combo |
Light Temperature | 5000K |
DOT Compliant | No |
SAE/ECE | No |
Lens Color | Clear |
Light Color | Amber / White |
Product Dimensions | W - 51.58" x H - 6.05" x D - 3.27" |
Type | Titan Light Bar |
Material | Aluminum Alloy |
Mount Location | Overhead / Roof |
UPC | 084709914189 |
Color | Black |
In The Box | 1 x 50" Gravity®️ Titan™ LED Light Bar - 8-Light, 8 x Gravity 6" Light Cover - Black with Yellow KC Logo, 1 x Complete Plug-N-Play Wiring Harness with 3-Position Switch, Hardware |
IP rating | IP68 |
Prop 65 | No |
Size | 50" |
57 Inch Specs
SKU | 91419 |
---|---|
Weight | 39.350000 |
Tag Line | Iconic Design. Unmatched Performance. |
Candela | COMBO |
Total Candela | 1,164,750 cd |
Lumens | 2,972 lm |
Total Lumens | 26,748 lm |
Lux | COMBO |
Total Lux | 11,648 lx |
Beam Distance | 1,079 m |
Wattage Per Light | 39W |
Total Wattage | 355W |
Voltage | 9V-36V |
Amp Draw | 3.29 a |
Total Amp Draw | 29.61 a |
Beam Pattern | Combo |
Light Temperature | 5000K |
DOT Compliant | No |
SAE/ECE | No |
Lens Color | Clear |
Light Color | Amber / White |
Type | Titan Light Bar |
Material | Aluminum Alloy |
Mount Location | Overhead / Roof |
UPC | 084709914196 |
Color | Black |
In The Box | 1 x 57" Gravity®️ Titan™ LED Light Bar - 9-Light, 9 x Gravity 6" Light Cover - Black with Yellow KC Logo, 1 x Complete Plug-N-Play Wiring Harness with 3-Position Switch, Hardware |
IP rating | IP68 |
Prop 65 | No |
Size | 57" |